Manila - Bacolod
Departure: |
Manila [MNL] |
|---|---|
Ninoy Aquino International Airport Centennial |
|
Terminal 2, Philippines |
|
Arrival: |
Bacolod [BCD] |
Bacolod Airport, Philippines |
| DEP | ARR | Flight | Stops | Type | M | T | W | T | F | S | S |
|---|
| 05:15 | 06:40 | PR131 | 0 | A320 | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 08:10 | PR977* | 0 | B737 | - | - | - | - | - | - | - |
| 09:30 | 10:55 | PR133 | 0 | A319 | - | - | - | - | - | - | - |
| 14:20 | 15:45 | PR157 | 0 | A320 | - | - | - | - | |||
| 16:35 | 18:00 | PR135 | 0 | A319/A320 | - | - | - | - | - | - | - |
Bacolod - Manila
Departure: |
Bacolod [BCD] |
|---|---|
Bacolod Airport, Philippines |
|
Arrival: |
Manila [MNL] |
Ninoy Aquino International Airport Centennial |
|
Terminal 2, Philippines |
| DEP | ARR | Flight | Stops | Type | M | T | W | T | F | S | S |
|---|
| 07:20 | 08:40 | PR132 | 0 | A320 | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | 12:00 | PR978* | 0 | B737 | - | - | - | - | - | - | - |
| 11:35 | 12:55 | PR134 | 0 | A319 | - | - | - | - | - | - | - |
| 16:25 | 17:45 | PR158 | 0 | A320 | - | - | - | - | |||
| 18:40 | 20:00 | PR136 | 0 | A319/A320 | - | - | - | - | - | - | - |
Timings may change.

